2026 BAH Rates — Honolulu County, HI
Military housing area HI408, covering 69 ZIP codes around Honolulu County. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $3,663/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $3,333 | $2,598 |
| E-2 | $3,333 | $2,598 |
| E-3 | $3,333 | $2,598 |
| E-4 | $3,333 | $2,598 |
| E-5 | $3,663 | $2,856 |
| E-6 | $3,912 | $3,036 |
| E-7 | $4,098 | $3,348 |
| E-8 | $4,302 | $3,720 |
| E-9 | $4,518 | $3,783 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $3,930 | $3,222 |
| W-2 | $4,182 | $3,717 |
| W-3 | $4,434 | $3,795 |
| W-4 | $4,551 | $3,951 |
| W-5 | $4,692 | $4,146 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $4,137 | $3,660 |
| O-2E | $4,398 | $3,768 |
| O-3E | $4,572 | $3,903 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $3,702 | $2,997 |
| O-2 | $3,909 | $3,555 |
| O-3 | $4,428 | $3,819 |
| O-4 | $4,737 | $4,110 |
| O-5 | $4,959 | $4,224 |
| O-6 | $5,001 | $4,413 |
| O-7 | $5,040 | $4,494 |
| O-8 | $5,040 | $4,494 |
| O-9 | $5,040 | $4,494 |
| O-10 | $5,040 | $4,494 |
PCSing to Honolulu County? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.