2026 BAH Rates — State College, PA
Military housing area PA252, covering 31 ZIP codes around State College. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $1,791/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,656 | $1,329 |
| E-2 | $1,656 | $1,329 |
| E-3 | $1,656 | $1,329 |
| E-4 | $1,656 | $1,329 |
| E-5 | $1,791 | $1,443 |
| E-6 | $2,274 | $1,707 |
| E-7 | $2,388 | $1,791 |
| E-8 | $2,508 | $1,893 |
| E-9 | $2,679 | $2,034 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,295 | $1,722 |
| W-2 | $2,436 | $1,890 |
| W-3 | $2,583 | $2,052 |
| W-4 | $2,715 | $2,298 |
| W-5 | $2,877 | $2,412 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $2,406 | $1,806 |
| O-2E | $2,562 | $2,001 |
| O-3E | $2,739 | $2,268 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $1,854 | $1,515 |
| O-2 | $2,271 | $1,794 |
| O-3 | $2,580 | $2,097 |
| O-4 | $2,928 | $2,388 |
| O-5 | $3,180 | $2,454 |
| O-6 | $3,207 | $2,562 |
| O-7 | $3,228 | $2,607 |
| O-8 | $3,228 | $2,607 |
| O-9 | $3,228 | $2,607 |
| O-10 | $3,228 | $2,607 |
PCSing to State College? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.