2026 BAH Rates — Perth Amboy, NJ
Military housing area NJ201, covering 76 ZIP codes around Perth Amboy. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $3,393/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $3,339 | $2,592 |
| E-2 | $3,339 | $2,592 |
| E-3 | $3,339 | $2,592 |
| E-4 | $3,339 | $2,592 |
| E-5 | $3,393 | $3,045 |
| E-6 | $4,071 | $3,285 |
| E-7 | $4,134 | $3,339 |
| E-8 | $4,200 | $3,531 |
| E-9 | $4,350 | $3,735 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $4,092 | $3,336 |
| W-2 | $4,161 | $3,528 |
| W-3 | $4,242 | $3,759 |
| W-4 | $4,392 | $4,083 |
| W-5 | $4,578 | $4,146 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $4,143 | $3,390 |
| O-2E | $4,227 | $3,690 |
| O-3E | $4,422 | $4,065 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $3,477 | $3,282 |
| O-2 | $4,065 | $3,381 |
| O-3 | $4,239 | $3,825 |
| O-4 | $4,638 | $4,128 |
| O-5 | $4,926 | $4,161 |
| O-6 | $4,968 | $4,221 |
| O-7 | $5,007 | $4,296 |
| O-8 | $5,007 | $4,296 |
| O-9 | $5,007 | $4,296 |
| O-10 | $5,007 | $4,296 |
PCSing to Perth Amboy? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.