2026 BAH Rates — Philadelphia, Pa/Camden, NJ
Military housing area PA248, covering 261 ZIP codes around Philadelphia, Pa/Camden. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $2,691/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $2,448 | $1,893 |
| E-2 | $2,448 | $1,893 |
| E-3 | $2,448 | $1,893 |
| E-4 | $2,448 | $1,893 |
| E-5 | $2,691 | $2,091 |
| E-6 | $2,979 | $2,232 |
| E-7 | $3,000 | $2,457 |
| E-8 | $3,009 | $2,754 |
| E-9 | $3,111 | $2,832 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,997 | $2,373 |
| W-2 | $3,006 | $2,751 |
| W-3 | $3,018 | $2,844 |
| W-4 | $3,156 | $2,973 |
| W-5 | $3,366 | $2,982 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $3,003 | $2,688 |
| O-2E | $3,012 | $2,814 |
| O-3E | $3,189 | $2,970 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $2,733 | $2,205 |
| O-2 | $2,976 | $2,613 |
| O-3 | $3,015 | $2,871 |
| O-4 | $3,435 | $2,976 |
| O-5 | $3,759 | $2,985 |
| O-6 | $3,789 | $2,988 |
| O-7 | $3,816 | $3,018 |
| O-8 | $3,816 | $3,018 |
| O-9 | $3,816 | $3,018 |
| O-10 | $3,816 | $3,018 |
PCSing to Philadelphia, Pa/Camden? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.